| The following PDF files are available | 
 | 
 | 
|---|---|---|
| Annual Report 2020 | 412 pages | 14.1 MB | 
| The Snam Group | 32 pages | 4.1 MB | 
| Directors' report | 215 pages | 10.6 MB | 
| Letter to the shareholders and stakeholders | 3 pages | 833 kB | 
| Towards Net Zero | 28 pages | 2.5 MB | 
| Governance | 14 pages | 1.1 MB | 
| Risk Management | 22 pages | 1.6 MB | 
| 2020 Performance | 27 pages | 2.3 MB | 
| Financial Review | 26 pages | 1 MB | 
| Snam S.p.A. financial review | 12 pages | 641 kB | 
| Other information | 7 pages | 553 kB | 
| Business segment operating performance | 38 pages | 2.5 MB | 
| Outlook | 2 pages | 660 kB | 
| Consolidated non-financial statement | 52 pages | 2.1 MB | 
| Consolidated financial statements | 10 pages | 754 kB | 
| Notes to the consolidated financial statements | 123 pages | 1.8 MB | 
| Company information | 28 pages | 893 kB | 
| Current and non-current assets | 25 pages | 897 kB | 
| Current and non-current liabilities | 41 pages | 1 MB | 
| Income statement | 14 pages | 796 kB | 
| Other notes | 8 pages | 708 kB | 
| The following XLS files are available | 
 | 
|---|---|
| Annual Report 2020 | 282 kB | 
| Directors' report | 171 kB | 
| Governance | 11 kB | 
| 2020 Performance | 28 kB | 
| Financial Review | 66 kB | 
| Snam S.p.A. financial review | 36 kB | 
| Other information | 11 kB | 
| Business segment operating performance | 67 kB | 
| Consolidated non-financial statement | 32 kB | 
| Consolidated financial statements | 31 kB |